Usage Statistics for www.harfordlocksmith.com

Summary Period: August 2006 - Sites
Generated 01-Sep-2006 00:00 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

5411       8.76%      2811   5.63%     39346   5.32%        57   1.41%  c-69-250-252-85.hsd1.md.comcast.net
286        0.46%       278   0.56%      4268   0.58%         5   0.12%  cpe-69-203-203-71.nyc.res.rr.com
271        0.44%        93   0.19%      1689   0.23%         7   0.17%  rrcs-24-172-60-170.midsouth.biz.rr.com
254        0.41%        84   0.17%      1339   0.18%         2   0.05%  cpe-24-166-185-25.kc.res.rr.com
218        0.35%       216   0.43%      3031   0.41%         4   0.10%  69.37.2.170.adsl.snet.net
181        0.29%        99   0.20%      2000   0.27%         1   0.02%  oh-65-41-55-166.dyn.embarqhsd.net
169        0.27%       124   0.25%      2062   0.28%        17   0.42%  crawl-66-249-65-208.googlebot.com
140        0.23%        43   0.09%       533   0.07%         4   0.10%  24.115.115.246.res-cmts.haz.ptd.net
140        0.23%       140   0.28%      4009   0.54%         1   0.02%  web-r9-h71.globecorp.net
139        0.22%       121   0.24%      2032   0.27%         3   0.07%  c-24-13-56-100.hsd1.il.comcast.net
139        0.22%        60   0.12%       662   0.09%         3   0.07%  c-68-82-91-53.hsd1.pa.comcast.net
138        0.22%        73   0.15%      1044   0.14%         1   0.02%  adsl-066-156-091-200.sip.asm.bellsouth.net
138        0.22%        90   0.18%      1246   0.17%         2   0.05%  cpe-69-200-245-57.nyc.res.rr.com
138        0.22%        49   0.10%       714   0.10%         1   0.02%  h69-21-171-219.69-21.unk.tds.net
133        0.22%        55   0.11%      1935   0.26%        55   1.36%  msnbot.msn.com
131        0.21%        78   0.16%      1176   0.16%         2   0.05%  h77.83.40.69.ip.alltel.net
130        0.21%       128   0.26%      2624   0.35%         8   0.20%  210.173.180.163
130        0.21%        52   0.10%       560   0.08%         4   0.10%  65-78-108-240.c3-0.eas-ubr5.atw-eas.pa.cable.rcn.com
130        0.21%        56   0.11%       893   0.12%         4   0.10%  majiq.com
130        0.21%        93   0.19%      1486   0.20%         3   0.07%  pool-70-20-30-41.bstnma.fios.verizon.net
129        0.21%       127   0.25%      1643   0.22%         1   0.02%  207.13.77.35
128        0.21%        44   0.09%       559   0.08%         2   0.05%  68.220.225.190
124        0.20%       122   0.24%      1980   0.27%         1   0.02%  proxy2a.external.lmco.com
123        0.20%       122   0.24%      1676   0.23%         4   0.10%  143.58.40.11
121        0.20%       121   0.24%      1056   0.14%         1   0.02%  mail.gweiss.com
121        0.20%       120   0.24%      1528   0.21%         1   0.02%  proxy1a.external.lmco.com
120        0.19%        33   0.07%       510   0.07%         3   0.07%  c-24-56-202-52.chrlmi.cablespeed.com
115        0.19%        71   0.14%       951   0.13%         3   0.07%  71-214-52-181.clsp.qwest.net
115        0.19%        93   0.19%      1024   0.14%         1   0.02%  pool-71-97-144-183.aubnin.dsl-w.verizon.net
114        0.18%        30   0.06%       341   0.05%         4   0.10%  207-255-95-218-dhcp.aoo.pa.atlanticbb.net
112        0.18%        76   0.15%      1162   0.16%         1   0.02%  c-67-172-204-139.hsd1.tx.comcast.net
111        0.18%        33   0.07%       449   0.06%         3   0.07%  24-158-161-228.dhcp.jcsn.tn.charter.com
109        0.18%         0   0.00%         7   0.00%         0   0.00%  crm60.image.search.mud.yahoo.net
109        0.18%        90   0.18%      1299   0.18%         1   0.02%  wsip-68-15-136-30.hr.hr.cox.net
108        0.17%       104   0.21%      3521   0.48%         1   0.02%  ppp-70-245-210-117.dsl.ltrkar.swbell.net
106        0.17%        45   0.09%       617   0.08%         2   0.05%  ip68-100-156-212.dc.dc.cox.net
104        0.17%        66   0.13%      1817   0.25%         3   0.07%  http-v.fe.bosch.de
103        0.17%        80   0.16%      1132   0.15%         3   0.07%  jets01g.es.adp.com
102        0.17%        13   0.03%       477   0.06%         1   0.02%  66-17-15-154.security.lightspeedsystems.com
101        0.16%        56   0.11%       668   0.09%         5   0.12%  adsl-32-221-20.bna.bellsouth.net
99         0.16%        53   0.11%       553   0.07%         3   0.07%  63.97.58.4
99         0.16%        40   0.08%       989   0.13%         1   0.02%  cm-net-cwb-c8b03539.dynamic.brdterra.com.br
99         0.16%        38   0.08%       581   0.08%         5   0.12%  cpe-70-94-49-220.wi.res.rr.com
99         0.16%        71   0.14%      1598   0.22%        13   0.32%  crawl-66-249-72-42.googlebot.com
98         0.16%        97   0.19%      1857   0.25%         1   0.02%  adsl-70-240-93-82.dsl.hstntx.swbell.net
98         0.16%        54   0.11%       824   0.11%         2   0.05%  pool-71-249-11-170.nycmny.east.verizon.net
97         0.16%        94   0.19%      1540   0.21%         1   0.02%  87.242.129.244
97         0.16%        94   0.19%      1724   0.23%         1   0.02%  static-66-16-62-85.dsl.cavtel.net
95         0.15%        67   0.13%      1009   0.14%         1   0.02%  ool-18bb7914.dyn.optonline.net
95         0.15%        88   0.18%      1126   0.15%         2   0.05%  pool-71-107-113-238.lsanca.dsl-w.verizon.net
92         0.15%        46   0.09%       614   0.08%         4   0.10%  c-67-169-75-20.hsd1.ca.comcast.net
90         0.15%        90   0.18%      1284   0.17%         1   0.02%  24-182-249-218.dhcp.stls.mo.charter.com
90         0.15%        85   0.17%      1962   0.27%         1   0.02%  67-72-98-111.propel.com
90         0.15%        88   0.18%      1421   0.19%         1   0.02%  cpe-24-175-222-40.rgv.res.rr.com
88         0.14%        28   0.06%       217   0.03%         5   0.12%  63.76.46.2
87         0.14%        60   0.12%      1624   0.22%        24   0.59%  bl1sch4091916.phx.gbl
85         0.14%        16   0.03%       206   0.03%         2   0.05%  fyvlohhed01-pool0-a83.fyvloh.tds.net
85         0.14%        56   0.11%       788   0.11%         1   0.02%  ip-geetel-216-21-180-8.geetel.net
85         0.14%        45   0.09%       583   0.08%         1   0.02%  user-0cei8na.cable.mindspring.com
84         0.14%        84   0.17%      1318   0.18%         2   0.05%  c-68-82-52-48.hsd1.de.comcast.net
84         0.14%        51   0.10%       764   0.10%         2   0.05%  ip70-173-77-114.fv.dl.cox.net
83         0.13%        76   0.15%      1072   0.14%         3   0.07%  c-71-235-10-199.hsd1.ct.comcast.net
83         0.13%        58   0.12%       545   0.07%         3   0.07%  sj-natpool-220.cisco.com
82         0.13%        61   0.12%       866   0.12%         4   0.10%  71-212-194-219.hlrn.qwest.net
82         0.13%        79   0.16%      1240   0.17%         1   0.02%  adsl-66-122-241-81.dsl.sndg02.pacbell.net
81         0.13%        40   0.08%       466   0.06%         2   0.05%  66.165.171.36
81         0.13%        51   0.10%      1251   0.17%         1   0.02%  cygnus.uinet.com
78         0.13%        37   0.07%       531   0.07%         4   0.10%  67.107.28.69.ptr.us.xo.net
78         0.13%        53   0.11%      1367   0.18%         1   0.02%  ip-64-32-225-191.nyc.megapath.net
77         0.12%        41   0.08%       994   0.13%         2   0.05%  ip68-229-97-49.hr.hr.cox.net
77         0.12%        49   0.10%       619   0.08%         1   0.02%  newcastlepa-bsr1-etcb01-00-ncaspa-69-162-241-203.pittpa.adelphia.net
77         0.12%        74   0.15%      1569   0.21%         1   0.02%  tx-67-76-62-208.sta.embarqhsd.net
76         0.12%        61   0.12%      1238   0.17%         2   0.05%  mn-69-69-107-98.dyn.embarqhsd.net
76         0.12%        74   0.15%      1091   0.15%         1   0.02%  ppp-69-219-161-47.dsl.chcgil.ameritech.net
75         0.12%        69   0.14%       998   0.13%         2   0.05%  68-187-35-236.dhcp.ftwo.tx.charter.com
75         0.12%        73   0.15%      1531   0.21%         1   0.02%  adsl-072-156-116-081.sip.jan.bellsouth.net
74         0.12%        70   0.14%       976   0.13%         2   0.05%  c-68-60-230-225.hsd1.pa.comcast.net
74         0.12%        18   0.04%       252   0.03%         1   0.02%  pool-151-202-43-97.ny325.east.verizon.net
74         0.12%        68   0.14%       937   0.13%         5   0.12%  px5nr.wp.shawcable.net
73         0.12%        45   0.09%       630   0.09%         1   0.02%  199.3.215.217
73         0.12%        39   0.08%       569   0.08%         1   0.02%  65-100-166-44.hlrn.qwest.net
73         0.12%        32   0.06%       375   0.05%         2   0.05%  adsl-75-2-25-140.dsl.ipltin.sbcglobal.net
73         0.12%        53   0.11%       653   0.09%         1   0.02%  cpe-72-128-50-96.kc.res.rr.com
73         0.12%        66   0.13%       774   0.10%         3   0.07%  pool-71-109-98-250.lsanca.dsl-w.verizon.net
72         0.12%        66   0.13%       809   0.11%         2   0.05%  12.161.81.239
72         0.12%        63   0.13%       927   0.13%         1   0.02%  67-38-131-254.ded.ameritech.net
72         0.12%        44   0.09%       559   0.08%         2   0.05%  68-235-147-64.agstme.adelphia.net
72         0.12%        35   0.07%       473   0.06%         1   0.02%  c-69-139-236-9.hsd1.md.comcast.net
71         0.11%        66   0.13%       938   0.13%         2   0.05%  pool-129-44-183-84.bos.east.verizon.net
70         0.11%        64   0.13%      1018   0.14%         1   0.02%  221.127.42.187
70         0.11%        66   0.13%      1016   0.14%         1   0.02%  firewall.holy-cross.com
69         0.11%        46   0.09%      1373   0.19%         2   0.05%  c-24-0-113-58.hsd1.tx.comcast.net
69         0.11%        57   0.11%       809   0.11%         2   0.05%  c-68-83-173-140.hsd1.pa.comcast.net
68         0.11%        65   0.13%      1383   0.19%         1   0.02%  38.118.25.59
68         0.11%        64   0.13%      1253   0.17%         1   0.02%  66-214-225-251.dhcp.lnbh.ca.charter.com
68         0.11%        33   0.07%       502   0.07%         2   0.05%  66.109.226.162.static.dejazzd.com
68         0.11%        30   0.06%       508   0.07%         2   0.05%  cpe-68-173-151-128.nyc.res.rr.com
68         0.11%        43   0.09%       462   0.06%         3   0.07%  gate16-quantico.nmci.usmc.mil
67         0.11%        67   0.13%       915   0.12%         1   0.02%  245.7.62.81.cust.bluewin.ch
67         0.11%        43   0.09%      1069   0.14%         1   0.02%  65.166.169.55
67         0.11%        55   0.11%       513   0.07%         3   0.07%  cpe000d883a9c2c-cm0014e88e68f8.cpe.net.cable.rogers.com
67         0.11%        48   0.10%       801   0.11%         1   0.02%  pool-70-18-213-119.ny325.east.verizon.net
67         0.11%        65   0.13%       975   0.13%         1   0.02%  wcp2.afgn.army.mil
66         0.11%        66   0.13%       638   0.09%         3   0.07%  208.101.28.131-static.reverse.softlayer.com
66         0.11%        64   0.13%       927   0.13%         2   0.05%  61.0.52.197
66         0.11%        22   0.04%       305   0.04%         1   0.02%  c-71-195-86-215.hsd1.pa.comcast.net
66         0.11%         0   0.00%         0   0.00%         2   0.05%  c-71-56-183-41.hsd1.tx.comcast.net
66         0.11%        22   0.04%       305   0.04%         3   0.07%  dsl-201-128-104-136.prod-infinitum.com.mx
66         0.11%        66   0.13%       864   0.12%         2   0.05%  external.fds.com
65         0.11%        64   0.13%       982   0.13%         1   0.02%  c-68-82-19-78.hsd1.de.comcast.net
64         0.10%        60   0.12%       845   0.11%         1   0.02%  152.53.30.134
64         0.10%        34   0.07%       499   0.07%         1   0.02%  66-230-86-187-cdsl-rb1.fai.acsalaska.net
64         0.10%        42   0.08%       601   0.08%         2   0.05%  h207.152.29.71.ip.alltel.net
63         0.10%        62   0.12%       923   0.12%         1   0.02%  c-68-44-29-181.hsd1.pa.comcast.net
63         0.10%        32   0.06%       319   0.04%         2   0.05%  cpe-71-67-142-23.woh.res.rr.com
63         0.10%        43   0.09%       654   0.09%         1   0.02%  dialup-4.162.6.209.dial1.dallas1.level3.net
63         0.10%         0   0.00%        65   0.01%         0   0.00%  lj601964.inktomisearch.com
63         0.10%        59   0.12%       756   0.10%         2   0.05%  user90.simplexnet.com
62         0.10%        39   0.08%       583   0.08%         2   0.05%  216.248.60.162
62         0.10%        31   0.06%       452   0.06%         1   0.02%  71-34-29-73.mpls.qwest.net
62         0.10%        62   0.12%       995   0.13%         2   0.05%  c-24-125-145-209.hsd1.va.comcast.net
62         0.10%        35   0.07%       325   0.04%         1   0.02%  c-67-167-253-190.hsd1.il.comcast.net
62         0.10%        33   0.07%       512   0.07%         2   0.05%  c-71-195-136-160.hsd1.ma.comcast.net
62         0.10%        19   0.04%       313   0.04%         3   0.07%  pool-70-106-203-123.chi.dsl-w.verizon.net
62         0.10%        42   0.08%       686   0.09%         4   0.10%  vicce001.net.gov.bc.ca
61         0.10%        31   0.06%       444   0.06%         2   0.05%  66.238.230.34.ptr.us.xo.net
61         0.10%        41   0.08%       765   0.10%         1   0.02%  69-182-240-30.adsl.snet.net
61         0.10%         7   0.01%       129   0.02%         2   0.05%  c-67-164-149-24.hsd1.tx.comcast.net
61         0.10%        61   0.12%       829   0.11%         2   0.05%  pool-72-68-157-46.nycmny.fios.verizon.net
60         0.10%        57   0.11%      1050   0.14%         1   0.02%  c-71-229-190-217.hsd1.co.comcast.net
60         0.10%        58   0.12%       832   0.11%         2   0.05%  cerf.grc.nasa.gov
60         0.10%        60   0.12%       964   0.13%         1   0.02%  cpe-66-67-163-81.rochester.res.rr.com
60         0.10%        33   0.07%       473   0.06%         1   0.02%  dhcp-0-11-1a-4e-3-80.cpe.beld.net
59         0.10%        28   0.06%       325   0.04%         3   0.07%  cca.dsl.visi.com
59         0.10%        18   0.04%       483   0.07%        15   0.37%  crawl-66-249-72-238.googlebot.com
59         0.10%        17   0.03%       272   0.04%         1   0.02%  pool-71-246-66-135.bltmmd.east.verizon.net
58         0.09%        58   0.12%       886   0.12%         3   0.07%  c-69-250-172-94.hsd1.md.comcast.net
58         0.09%        56   0.11%       789   0.11%         2   0.05%  c-69-253-193-53.hsd1.nj.comcast.net
58         0.09%        26   0.05%       271   0.04%         1   0.02%  c-71-234-34-33.hsd1.ct.comcast.net
58         0.09%        55   0.11%       835   0.11%         1   0.02%  ool-44c77ee3.dyn.optonline.net
58         0.09%        46   0.09%       650   0.09%         2   0.05%  pool-141-158-107-21.pitt.east.verizon.net
58         0.09%        28   0.06%       396   0.05%         1   0.02%  port0189-abf-s-adsl.cwjamaica.com
58         0.09%        30   0.06%       396   0.05%         3   0.07%  wsip-24-249-26-60.ri.ri.cox.net
57         0.09%        55   0.11%       907   0.12%         1   0.02%  12.124.0.198
57         0.09%        56   0.11%       820   0.11%         1   0.02%  acc3ed5c.ipt.aol.com
57         0.09%        28   0.06%       395   0.05%         1   0.02%  adsl-146-128-46.clt.bellsouth.net
57         0.09%        41   0.08%       636   0.09%         1   0.02%  c-71-230-228-254.hsd1.nj.comcast.net
57         0.09%        39   0.08%       617   0.08%         4   0.10%  cpe-24-90-154-134.nyc.res.rr.com
57         0.09%        35   0.07%       455   0.06%         1   0.02%  pool-71-125-0-118.nycmny.fios.verizon.net
56         0.09%        56   0.11%       628   0.08%         1   0.02%  192.200.5.149
56         0.09%        56   0.11%       787   0.11%         2   0.05%  24-205-170-126.dhcp.wsco.ca.charter.com
56         0.09%        37   0.07%       406   0.05%         3   0.07%  68.63.3.98
56         0.09%        28   0.06%       394   0.05%         1   0.02%  adsl-072-156-038-086.sip.bct.bellsouth.net
56         0.09%        54   0.11%      1036   0.14%         2   0.05%  c-24-13-135-17.hsd1.il.comcast.net
56         0.09%        56   0.11%       787   0.11%         2   0.05%  nv-71-53-164-10.dhcp.embarqhsd.net
56         0.09%        28   0.06%       393   0.05%         1   0.02%  ool-18be1115.dyn.optonline.net
56         0.09%        29   0.06%       325   0.04%         1   0.02%  ool-45724a97.dyn.optonline.net
56         0.09%        54   0.11%       687   0.09%         1   0.02%  pool-68-162-48-209.nwrk.east.verizon.net
56         0.09%        28   0.06%       394   0.05%         1   0.02%  ppp-70-251-128-188.dsl.rcsntx.swbell.net
56         0.09%        55   0.11%       787   0.11%         2   0.05%  spxyclt1.bankofamerica.com
56         0.09%        28   0.06%       394   0.05%         1   0.02%  user-24-214-64-51.knology.net
55         0.09%        26   0.05%       310   0.04%         1   0.02%  212.247.47.93
55         0.09%        20   0.04%       189   0.03%         3   0.07%  68.216.12.8
55         0.09%        55   0.11%      1296   0.18%         3   0.07%  barrierc241.nike.com
55         0.09%        50   0.10%      1719   0.23%         4   0.10%  ny6.shopwiki.com
55         0.09%        54   0.11%       968   0.13%         2   0.05%  pool-71-161-207-148.burl.east.verizon.net
54         0.09%        54   0.11%       680   0.09%         1   0.02%  69.182.231.198
54         0.09%        39   0.08%       583   0.08%         1   0.02%  cpe-204-210-179-59.neo.res.rr.com
53         0.09%        53   0.11%       710   0.10%         1   0.02%  65.200.167.13
53         0.09%        49   0.10%       699   0.09%         2   0.05%  adsl-75-3-7-74.dsl.chcgil.sbcglobal.net
53         0.09%        35   0.07%       669   0.09%         2   0.05%  c-68-55-153-68.hsd1.md.comcast.net
53         0.09%        26   0.05%       370   0.05%         1   0.02%  c-71-204-119-156.hsd1.ga.comcast.net
53         0.09%        53   0.11%       710   0.10%         1   0.02%  cpe-72-128-41-25.kc.res.rr.com
52         0.08%        48   0.10%       557   0.08%         1   0.02%  c-69-251-70-165.hsd1.md.comcast.net
52         0.08%        31   0.06%       339   0.05%         1   0.02%  dhcp-74-129-115-6.insightbb.com
52         0.08%        52   0.10%       482   0.07%         2   0.05%  h69-129-23-56.69-129.unk.tds.net
52         0.08%        21   0.04%       289   0.04%         3   0.07%  pool-71-107-143-186.lsanca.dsl-w.verizon.net
51         0.08%        47   0.09%       767   0.10%         1   0.02%  68-191-35-106.dhcp.nwtn.ct.charter.com
51         0.08%        51   0.10%       520   0.07%         2   0.05%  71-89-141-138.dhcp.aldl.mi.charter.com
51         0.08%        51   0.10%       591   0.08%         2   0.05%  c-69-138-61-185.hsd1.tn.comcast.net
51         0.08%        47   0.09%       908   0.12%         1   0.02%  pool-71-249-47-131.nycmny.east.verizon.net
50         0.08%        46   0.09%       609   0.08%         4   0.10%  170.119.0.39
50         0.08%        50   0.10%       690   0.09%         2   0.05%  244-89.static.internode.on.net
50         0.08%        50   0.10%       746   0.10%         2   0.05%  85-210-12-95.dsl.pipex.com
50         0.08%        49   0.10%       689   0.09%         1   0.02%  adsl-69-239-94-86.dsl.irvnca.pacbell.net
50         0.08%        44   0.09%       938   0.13%         1   0.02%  cpe-68-173-158-176.nyc.res.rr.com
50         0.08%        28   0.06%       273   0.04%         2   0.05%  dhcp-74-135-132-78.insightbb.com
49         0.08%        49   0.10%       854   0.12%         1   0.02%  128.82.29.31
49         0.08%        39   0.08%       490   0.07%         1   0.02%  168.200.2.1
49         0.08%        33   0.07%       341   0.05%         1   0.02%  173-176-58-66.gci.net
49         0.08%        49   0.10%      1006   0.14%         1   0.02%  68.84.97.241
49         0.08%        19   0.04%       148   0.02%         3   0.07%  70-101-223-82.dsl1.pco.ca.frontiernet.net
49         0.08%        36   0.07%       551   0.07%         2   0.05%  70.109.143.26
49         0.08%        36   0.07%       289   0.04%         1   0.02%  71-32-199-157.slkc.qwest.net
49         0.08%        49   0.10%       636   0.09%         1   0.02%  75.105.184.70
49         0.08%        46   0.09%      1146   0.15%         1   0.02%  h155.25.141.67.ip.alltel.net
49         0.08%        34   0.07%       362   0.05%         1   0.02%  pool-71-242-61-94.phlapa.east.verizon.net
49         0.08%        48   0.10%       709   0.10%         1   0.02%  static-69-95-191-20.pit.choiceone.net
48         0.08%        47   0.09%       824   0.11%         1   0.02%  199.34.6.20
48         0.08%        47   0.09%       658   0.09%         1   0.02%  65.199.1.122
48         0.08%        42   0.08%      1358   0.18%        10   0.25%  66-194-6-80.static.twtelecom.net
48         0.08%        46   0.09%       507   0.07%         1   0.02%  adsl-154-40-208.clt.bellsouth.net
48         0.08%        26   0.05%       881   0.12%         2   0.05%  adsl-68-93-63-203.dsl.rcsntx.swbell.net
48         0.08%        41   0.08%       995   0.13%         1   0.02%  adsl-69-219-232-129.dsl.ipltin.sbcglobal.net
48         0.08%        33   0.07%       750   0.10%         1   0.02%  adsl-70-230-175-73.dsl.stlsmo.sbcglobal.net
48         0.08%        41   0.08%       865   0.12%         3   0.07%  h-69-3-118-31.lsanca54.dynamic.covad.net
48         0.08%        36   0.07%       500   0.07%         1   0.02%  hrrsnbrg-bluewave1-69-161-1-253.chvlva.adelphia.net
48         0.08%        44   0.09%       654   0.09%         2   0.05%  ip68-99-208-21.ph.ph.cox.net
48         0.08%        26   0.05%       277   0.04%         1   0.02%  ironton-ubr1-70-35-122-229.ironoh.adelphia.net
48         0.08%        22   0.04%       309   0.04%         1   0.02%  pool-71-126-171-244.washdc.fios.verizon.net
48         0.08%        48   0.10%       702   0.09%         1   0.02%  pool-72-66-14-244.washdc.fios.verizon.net
48         0.08%        28   0.06%       376   0.05%         1   0.02%  pool-72-84-197-195.rcmdva.fios.verizon.net
48         0.08%        48   0.10%       710   0.10%         1   0.02%  ppp-69-222-160-53.dsl.emhril.ameritech.net
47         0.08%        41   0.08%      1000   0.14%         1   0.02%  206.168.148.127
47         0.08%        41   0.08%       565   0.08%         1   0.02%  65-70-160-34.ded.swbell.net
47         0.08%        19   0.04%       146   0.02%         1   0.02%  67-40-243-247.roch.qwest.net
47         0.08%        19   0.04%       146   0.02%         1   0.02%  c-24-1-88-31.hsd1.tx.comcast.net
47         0.08%        46   0.09%       849   0.11%         1   0.02%  c-68-36-241-97.hsd1.nj.comcast.net
47         0.08%        42   0.08%       434   0.06%         1   0.02%  cpe-071-070-064-231.sc.res.rr.com
47         0.08%        47   0.09%       690   0.09%         1   0.02%  ip68-4-116-154.oc.oc.cox.net
47         0.08%        47   0.09%       661   0.09%         1   0.02%  ool-43563e3c.dyn.optonline.net
47         0.08%        17   0.03%       272   0.04%         1   0.02%  ool-44c11f56.dyn.optonline.net
47         0.08%        47   0.09%       726   0.10%         1   0.02%  pool-71-100-118-69.tampfl.dsl-w.verizon.net
47         0.08%        45   0.09%       632   0.09%         1   0.02%  pool-71-99-227-91.tampfl.dsl-w.verizon.net
47         0.08%        47   0.09%       765   0.10%         1   0.02%  s010600e029313205.vs.shawcable.net
46         0.07%        45   0.09%       617   0.08%         1   0.02%  71.225.182.198
46         0.07%        45   0.09%       761   0.10%         1   0.02%  adsl-234-215-212.cha.bellsouth.net
46         0.07%         0   0.00%         0   0.00%         2   0.05%  c-24-99-91-246.hsd1.ga.comcast.net
46         0.07%        22   0.04%       615   0.08%         5   0.12%  cache-dtc-ad01.proxy.aol.com
46         0.07%        37   0.07%       646   0.09%         2   0.05%  cpe-24-195-187-107.nycap.res.rr.com
46         0.07%        44   0.09%       630   0.09%         1   0.02%  pool-68-162-127-119.phil.east.verizon.net
46         0.07%        40   0.08%       430   0.06%         2   0.05%  pool-70-107-116-228.ny325.east.verizon.net
46         0.07%        46   0.09%       626   0.08%         2   0.05%  r2.courts.state.ny.us
46         0.07%        24   0.05%       220   0.03%         2   0.05%  rrcs-70-60-201-188.midsouth.biz.rr.com
45         0.07%        45   0.09%       630   0.09%         1   0.02%  209-6-226-37.c3-0.ded-ubr1.sbo-ded.ma.cable.rcn.com
45         0.07%        45   0.09%       630   0.09%         1   0.02%  69-7-160-187.cyrusone.com
45         0.07%        45   0.09%       630   0.09%         1   0.02%  70-129-99-99.nisdtx.org
45         0.07%        45   0.09%       568   0.08%         1   0.02%  c-67-186-86-177.hsd1.il.comcast.net
45         0.07%        42   0.08%       378   0.05%         1   0.02%  c-68-33-161-116.hsd1.md.comcast.net
45         0.07%        44   0.09%       427   0.06%         2   0.05%  c-71-202-61-108.hsd1.ca.comcast.net
45         0.07%        43   0.09%       741   0.10%         1   0.02%  c-71-226-170-36.hsd1.sc.comcast.net
45         0.07%        41   0.08%       432   0.06%         3   0.07%  netblock-66-159-223-56.dslextreme.com
45         0.07%        42   0.08%       965   0.13%         1   0.02%  pool-70-16-26-59.balt.east.verizon.net
45         0.07%        43   0.09%       611   0.08%         1   0.02%  pool-72-94-71-79.phlapa.east.verizon.net
44         0.07%        44   0.09%       425   0.06%         2   0.05%  12-219-102-33.client.mchsi.com
44         0.07%        44   0.09%       559   0.08%         1   0.02%  156.34.131.238
44         0.07%        35   0.07%       682   0.09%         1   0.02%  161.132.170.2
44         0.07%        42   0.08%       380   0.05%         4   0.10%  168.137.100.21
44         0.07%        44   0.09%       509   0.07%         2   0.05%  202-156-6-68.cache.maxonline.com.sg
44         0.07%        44   0.09%       559   0.08%         1   0.02%  227.mmrgrp.com
44         0.07%        43   0.09%       634   0.09%         2   0.05%  24-247-100-53.dhcp.aldl.mi.charter.com
44         0.07%        43   0.09%      1514   0.20%        17   0.42%  66-194-6-73.static.twtelecom.net
44         0.07%        44   0.09%       610   0.08%         2   0.05%  68.204.171.66.subscriber.vzavenue.net
44         0.07%        32   0.06%       308   0.04%         1   0.02%  c-69-250-249-252.hsd1.md.comcast.net
44         0.07%        36   0.07%       916   0.12%         5   0.12%  crw4.vc.search.re2.yahoo.com
44         0.07%        18   0.04%       514   0.07%        13   0.32%  egspd42136.ask.com
44         0.07%        43   0.09%      1195   0.16%         1   0.02%  exchange.netspos.com
44         0.07%        44   0.09%       559   0.08%         1   0.02%  mail.securitynational.com
44         0.07%        42   0.08%       666   0.09%         1   0.02%  nr14-66-161-197-137.fuse.net
44         0.07%        30   0.06%       414   0.06%         1   0.02%  pool-138-88-168-48.res.east.verizon.net
44         0.07%        41   0.08%       478   0.06%         1   0.02%  toronto-hse-ppp3691362.sympatico.ca
43         0.07%        22   0.04%       275   0.04%         1   0.02%  219.118.170.129
43         0.07%        40   0.08%       419   0.06%         2   0.05%  72.24.231.18
43         0.07%        41   0.08%       642   0.09%         1   0.02%  adsl-219-250-218.asm.bellsouth.net
43         0.07%        26   0.05%       415   0.06%         1   0.02%  ppp-70-226-1-61.dsl.toldoh.ameritech.net
42         0.07%        37   0.07%       503   0.07%         3   0.07%  67-72-98-45.propel.com
42         0.07%        42   0.08%       511   0.07%         1   0.02%  70-56-247-219.clsp.qwest.net
42         0.07%        28   0.06%       273   0.04%         1   0.02%  c-67-182-148-221.hsd1.wa.comcast.net
42         0.07%        42   0.08%       379   0.05%         2   0.05%  cpe-069-134-234-093.nc.res.rr.com
42         0.07%        30   0.06%       459   0.06%         2   0.05%  dynamic-acs-24-154-41-64.zoominternet.net
42         0.07%        42   0.08%      1031   0.14%         1   0.02%  h-68-164-140-155.nycmny83.covad.net
42         0.07%        42   0.08%      1031   0.14%         1   0.02%  h69-11-178-50.69-11.unk.tds.net
42         0.07%        35   0.07%       513   0.07%         1   0.02%  ool-4357d55a.dyn.optonline.net
42         0.07%        42   0.08%       379   0.05%         2   0.05%  ool-44c1e3f4.dyn.optonline.net
42         0.07%        29   0.06%       325   0.04%         1   0.02%  pool-209-158-212-44.rich.east.verizon.net
42         0.07%        15   0.03%       272   0.04%         1   0.02%  pool-70-108-125-155.res.east.verizon.net
42         0.07%        14   0.03%       236   0.03%         2   0.05%  pool-71-108-22-179.lsanca.dsl-w.verizon.net
42         0.07%        40   0.08%       498   0.07%         2   0.05%  pool-72-82-50-217.rcmdva.east.verizon.net
42         0.07%        42   0.08%       380   0.05%         1   0.02%  static-207-68-116-227.alt.east.verizon.net
42         0.07%        42   0.08%       546   0.07%         1   0.02%  unch459.unch.unc.edu
42         0.07%        42   0.08%       608   0.08%         1   0.02%  uslec-66-255-94-78.cust.uslec.net
41         0.07%        21   0.04%       186   0.03%         1   0.02%  adsl-156-2-81.bna.bellsouth.net
41         0.07%        14   0.03%       429   0.06%         1   0.02%  adsl-68-95-162-227.dsl.rcsntx.swbell.net
